BOOK NOW
Book Online
Camper Vans Pitches & Tariffs
We have a choice of pitch types available for Camper vans.
- Open grass pitching area.
- Electric hook-up grass pitches.
- Hard standing electric pitches.
Most of the electric grass and hard standing electric pitches are a minimum of 10m wide but vary in the dept and width of available pitch size to comply with fire regulations (please refer to pitching guide).
Pitch Prices 2025
Electric hook-up pitch | Off Peak | Peak |
---|---|---|
Standard pitch 6m x 5.5m (up to 4 persons included) | £34.00 | £37.00 |
Large Pitch 8m x 6m (up to 4 persons included) | £37.00 | £40.00 |
Extra Large Pitch 10m x 7m (up to 4 persons included) | £40.00 | £43.00 |
Hard standing electric pitch (not suitable for tents) | Off Peak | Peak |
---|---|---|
Large pitch 8m x 6m (up to 4 persons included) | £40.00 | £43.00 |
Extra Large pitch 10m x 7m (up to 4 persons included) | £43.00 | £46.00 |
Non-Hook-up pitch | Off Peak | Peak |
---|---|---|
B. packer/ cyclist 4.5m x 3.5m (1 person included. No car) | £11.00 | £15.00 |
Small Pitch 5m x 5m (up to 2 persons included) | £24.00 | £27.00 |
Medium Pitch 6m x 5.5m (up to 4 persons included) | £27.00 | £31.00 |
Large Pitch 8m x 6m (up to 4 persons included) | £31.00 | £34.00 |
Extra Large Pitch 10m x 7m (up to 4 persons included) | £34.00 | £37.00 |
Extras | Off Peak | Peak |
---|---|---|
Extra Person | £8.00 per night | |
Dog (each) | £2.00 per night | |
Extra Car | £5.00 per night £10.00 per night ( Spring & Aug BH £20 per night) | |
Small Gazebo (max 3m x 3m) | £6.00 per night | £12.00 per night (Spring & Aug BH £20 per night) |
Large Gazebo, Event Shelter, Day Tent (max 6m x 6m) | £10.00 per night | £15.00 per night (Spring & Aug BH £25 per night) |
Off Peak / Peak Dates | Off Peak | Peak |
---|---|---|
From | 1st April – 4th May | |
From | 5th May – 21st May | 22nd May – 31st May |
From | 1st June – 17th July | 18th July – 30th Aug |
From | 31st Aug – 29th Sept |
Pitch Prices 2026
Electric hook-up pitch | Off Peak | Peak |
---|---|---|
Standard pitch 6m x 5.5m (up to 4 persons included) | £35.00 | £38.00 |
Large Pitch 8m x 6m (up to 4 persons included) | £38.00 | £41.00 |
Extra Large Pitch 10m x 7m (up to 4 persons included) | £41.00 | £44.00 |
Hard standing electric pitch (not suitable for tents) | Off Peak | Peak |
---|---|---|
Standard Pitch 6m x 5.5m (up to 4 persons included) | £38.00 | £41.00 |
Large pitch 8m x 6m (up to 4 persons included) | £41.00 | £44.00 |
Extra Large pitch 10m x 7m (up to 4 persons included) | £44.00 | £47.00 |
Non-Hook-up pitch | Off Peak | Peak |
---|---|---|
B. packer/ cyclist 4.5m x 3.5m (1 person included. No car) | £11.00 | £15.00 |
Small Pitch 5m x 5m (up to 2 persons included) | £25.00 | £28.00 |
Medium Pitch 6m x 5.5m (up to 4 persons included) | £28.00 | £32.00 |
Large Pitch 8m x 6m (up to 4 persons included) | £32.00 | £35.00 |
Extra Large Pitch 10m x 7m (up to 4 persons included) | £35.00 | £38.00 |
Extras | Off Peak | Peak |
---|---|---|
Extra Person | £8.00 per night | |
Dog (each) | £2.00 per night | |
Extra Car | £5.00 per night £10.00 per night ( Spring & Aug BH £20 per night) | |
Small Gazebo (max 3m x 3m) | £6.00 per night | £12.00 per night (Spring & Aug BH £20 per night) |
Large Gazebo, Event Shelter, Day Tent (max 6m x 6m) | £10.00 per night | £15.00 per night (Spring & Aug BH £25 per night) |
Off Peak / Peak Dates | Off Peak | Peak |
---|---|---|
From | 1st April – 3rd May | |
From | 4th May – 20th May | 21st May – 30th May |
From | 31st May – 16th July | 17th July – 30th Aug |
From | 31st Aug – 29th Sept |
Camper Van FAQ's
Tents

Open grass pitching area.
Electric hook-up grass pitches.
Caravans / Trailer Tents

Open grass pitching area.
Electric hook-up grass pitches.
Hard standing electric pitches.
Camper Vans

Electric hook-up grass pitches.
Hard standing electric pitches.
Motor Homes

Electric hook-up grass pitches.
Hard standing electric pitches.
Lightrock Studios
July 2025
Lovely site. Friendly welcoming staff. Fields and facilities well maintained. Beautiful beaches within short drive. Dog walking enclosed field right on site. Really great licensed cafe and well-stocked shop. Large shower and toilet blocks very clean. Washing up/sink room very spacious and had washing machine and tumble dryer. There was also a large chest freezer dedicated to freezer blocks. Nearest grocery store about 10 minutes drive but on site shop has essentials food and drink and some camping supplies. Highly recommended site we will stay again.
Keith Smith
August 2024
Super friendly, clean and a well appointed campsite. We were initially disappointed we could not get in at the more well known campsite on the beach. Well what a happy little accident we didn't. Dog friendly meaning we will be back with the dog next summer. Electric hook-up was cheaper than other places without electric. The café on site was cheaper than other equivalent sites and the shop was well appointed and did not take advantage of the captive audience.
Cute 10min drive to the beach, great waves and no commercialisation on the beach, reasonable car park prices for the day.
Alan Cotterell
August 2025
Really impressed. Friendly staff, shop and cafe onsite. The pizza was superb. Nice size pitch. Clean facilities and lovely showers. Loads of space, ideal location for the beaches of the Gower. Can highly recommend
John Pasztor
August 2025
A quiet family and pet friendly site, the price was good and the staff are friendly and helpful. The shower and toilet block are clean and well maintained. The showers are always hot.